Bus Stop Estimated Departure Times
Mariner Square/Transfer Station 6:00 8:00 10:00 12:00 2:00 4:00
Coastal Way Plaza 6:05 8:05 10:05 12:05 2:05 4:05
Cortez, near Weeping Willow 6:07 8:07 10:07 12:07 2:07 4:07
High Point 6:09 8:09 10:09 12:09 2:09 4:09
Oak Hill Hospital 6:14 8:14 10:14 12:14 2:14 4:14
Cortez, near Oregon Chickadee 6:17 8:17 10:17 12:17 2:17 4:17
West Hernando Branch Library 6:20 8:20 10:20 12:20 2:20 4:20
Cortez, Weeki Wachee Village 6:22 8:22 10:22 12:22 2:22 4:22
US 19 & Cortez Blvd. 6:24 8:24 10:24 12:24 2:24 4:24
US 19 & Northcliffe Blvd. 6:26 8:26 10:26 12:26 2:26 4:26
US 19 @ River Country 6:26 8:26 10:26 12:26 2:26 4:26
US 19, near Pacific Ave. 6:27 8:27 10:27 12:27 2:27 4:27
US 19, Home Depot turn lane 6:27 8:27 10:27 12:27 2:27 4:27
Lakewood Plaza 6:35 8:35 10:35 12:35 2:35 4:35
Forest Oaks Blvd. & Thunderbird 6:37 8:37 10:37 12:37 2:37 4:37
Forest Oaks, Bank of America 6:38 8:38 10:38 12:38 2:38 4:38
US 19, near Brandy Drive 6:41 8:41 10:41 12:41 2:41 4:41
US 19, Spring Hill Lanes 6:41 8:41 10:41 12:41 2:41 4:41
Windward Village 6:42 8:42 10:42 12:42 2:42 4:42
US 19 @ Outlet Mall turn lane 6:43 8:43 10:43 12:43 2:43 4:43
WalMart Super Center (19) 6:48 8:48 10:48 12:48 2:48 4:48
Hernando West Plaza 6:53 8:53 10:53 12:53 2:53 4:53
Spring Hill, front of Access Health 6:54 8:54 10:54 12:54 2:54 4:54
Spring Hill Dr. near Kenlake 6:55 8:55 10:55 12:55 2:55 4:55
Spring Hill Dr., near Skyline 6:56 8:56 10:56 12:56 2:56 4:56
Spring Hill Dr., near 1st Pinehurst 6:57 8:57 10:57 12:57 2:57 4:57
Spring Hill, near Cobblestone 6:58 8:58 10:58 12:58 2:58 4:58
Spring Hill, 2nd Pinehurst 6:58 8:58 10:58 12:58 2:58 4:58
Spring Hill, near Port Ct. 6:59 8:59 10:59 12:59 2:59 4:59
Deltona, near Meadowlark 7:00 9:00 11:00 1:00 3:00 5:00
Deltona Blvd., So. of Belen 7:01 9:01 11:01 1:01 3:01 5:01
Deltona, near Founder St. 7:02 9:02 11:02 1:02 3:02 5:02
Deltona Blvd., near Kenway 7:03 9:03 11:03 1:03 3:03 5:03
Deltona Blvd., near Eric St. 7:04 9:04 11:04 1:04 3:04 5:04
Deltona, Delta Woods Park 7:05 9:05 11:05 1:05 3:05 5:05
Deltona, near Sewell Lane 7:06 9:06 11:06 1:06 3:06 5:06
Deltona, near Carthage Rd. 7:07 9:07 11:07 1:07 3:07 5:07
Deltona, near Century 7:08 9:08 11:08 1:08 3:08 5:08
Deltona, near Melrose 7:09 9:09 11:09 1:09 3:09 5:09
Northcliffe, near Century 7:10 9:10 11:10 1:10 3:10 5:10
Northcliffe, near Azora 7:11 9:11 11:11 1:11 3:11 5:11
Northcliffe, near Portillo 7:11 9:11 11:11 1:11 3:11 5:11
Mariner Blvd., near Portillo 7:12 9:12 11:12 1:12 3:12 5:12
Mariner, near Landover 7:13 9:13 11:13 1:13 3:13 5:13
Mariner, near Linden 7:14 9:14 11:14 1:14 3:14 5:14
Mariner, near Claymore 7:15 9:15 11:15 1:15 3:15 5:15
Mariner, near Marysville 7:15 9:15 11:15 1:15 3:15 5:15
Mariner, Mid Towne Center 7:16 9:16 11:16 1:16 3:16 5:16
Mariner Blvd., near Lindsay 7:17 9:17 11:17 1:17 3:17 5:17
Mariner, near Linden Dr. 7:18 9:18 11:18 1:18 3:18 5:18
YMCA 7:22 9:22 11:22 1:22 3:22 5:22
Mariner, near Linden Dr 7:23 9:23 11:23 1:23 3:23 5:23
Seven Hills Plaza 7:34 9:34 11:34 1:34 3:34 5:34
Mariner, near Maderia 7:36 9:36 11:36 1:36 3:36 5:36
Mariner, near Claymore St. 7:37 9:37 11:37 1:37 3:37 5:37
Mariner, near Linden Drive 7:38 9:38 11:38 1:38 3:38 5:38
Mariner Blvd. & Landover 7:39 9:39 11:39 1:39 3:39 5:39
Mariner, near Chalmer 7:40 9:40 11:40 1:40 3:40 5:40
Mariner Commons 7:44 9:44 11:44 1:44 3:44 5:44
Mariner, near Augustine 7:45 9:45 11:45 1:45 3:45 5:45
Mariner Blvd., near Elwood 7:46 9:46 11:46 1:46 3:46 5:46
Mariner Blvd., near Norvell 7:47 9:47 11:47 1:47 3:47 5:47
Mariner Blvd., near Merita 7:48 9:48 11:48 1:48 3:48 5:48
Mariner Blvd. & Elgin Blvd. 7:48 9:48 11:48 1:48 3:48 5:48
Mariner, near Seagate St. 7:49 9:49 11:49 1:49 3:49 5:49
Mariner Blvd., near Harper 7:49 9:49 11:49 1:49 3:49 5:49
Mariner Blvd., near Hanley 7:50 9:50 11:50 1:50 3:50 5:50
Mariner, near Delbarton 7:50 9:50 11:50 1:50 3:50 5:50
Mariner, near Frontage Rd. 7:51 9:51 11:51 1:51 3:51 5:51
WalMart Super Center (50) 7:54 9:54 11:54 1:54 3:54 5:54
Estimated Arrival Times at the Main Transfer Station
 Mariner Sq./Transfer Station 7:57 9:57 11:57 1:57 3:57 5:57

Bus route map Oct. 2009 - click for larger pdf version