| Blue Route Southbound | |||||||||
| Mariner Square/Main Transfer-Depart | 6:05 AM | 7:20 AM | 8:35 AM | 9:50 AM | 11:05 AM | 12:20 PM | 1:35 PM | 2:50 PM | 4:05 PM |
| Coastal Way, Sears | 6:12 AM | 7:27 AM | 8:42 AM | 9:57 AM | 11:12 AM | 12:27 PM | 1:42 PM | 2:57 PM | 4:12 PM |
| Mariner Blvd, Gulf Coast Spine | |||||||||
| Mariner Blvd, near Lola Dr | |||||||||
| Mariner Blvd near Landover Dr | |||||||||
| Mariner Blvd near Harper | |||||||||
| Mariner near Spring Hill Elem | |||||||||
| Mariner Blvd & Elgin | 6:19 AM | 7:34 AM | 8:49 AM | 10:04 AM | 11:19 AM | 12:34 PM | 1:49 PM | 3:04 PM | 4:19 PM |
| Mariner Blvd, near Bali | |||||||||
| Mariner Blvd, near Norvell | |||||||||
| Mariner Blvd, near Ellwood | |||||||||
| Mariner Blvd, near Augustine | |||||||||
| Mariner Crossing - On Mariner | 6:23 AM | 7:38 AM | 8:53 AM | 10:08 AM | 11:23 AM | 12:38 PM | 1:53 PM | 3:08 PM | 4:23 PM |
| Mariner Blvd- Murphy's Market | |||||||||
| Mariner Blvd, near Portillo | |||||||||
| Mariner Blvd, near Landover | |||||||||
| Mariner Blvd, near Linden | |||||||||
| Mariner Blvd, near Claymore | |||||||||
| Mariner Blvd, near Marysville | |||||||||
| Mariner Blvd, Mid Towne Center | 6:29 AM | 7:44 AM | 8:59 AM | 10:14 AM | 11:29 AM | 12:44 PM | 1:59 PM | 3:14 PM | 4:49 PM |
| Mariner Blvd, near Lindsey | |||||||||
| Mariner, near Linden Dr | |||||||||
| Across from the YMCA on Mariner | |||||||||
| Mariner Blvd & Audi Brook | |||||||||
| Mariner Blvd & Casa Grande | |||||||||
| Mariner Blvd & Rio Vista | |||||||||
| Mariner Blvd & Sterling House | 6:34 AM | 7:49 AM | 9:04 AM | 10:19 AM | 11:34 AM | 12:49 PM | 2:04 PM | 3:19 PM | 4:34 PM |
| Quality Dr, Vista Grande Retirement | |||||||||
| Spring Hill Hospital | 6:39 AM | 7:54 AM | 9:09 AM | 10:24 AM | 11:39 AM | 12:54 PM | 2:09 PM | 3:24 PM | 4:39 PM |
| Blue Route Northbound | |||||||||
| Spring Hill Hospital | 6:39 AM | 7:54 AM | 9:09 AM | 10:24 AM | 11:39 AM | 12:54 PM | 2:09 PM | 3:24 PM | 4:39 PM |
| Medical Blvd, Before the Driveway to Applebee's | |||||||||
| Mariner Blvd, Jiffy Lube turn Lane | |||||||||
| Mariner Blvd & Quality Dr | 6:43 AM | 7:58 AM | 9:13 AM | 10:28 AM | 11:43 AM | 12:58 PM | 2:13 PM | 3:28 PM | 4:43 PM |
| Mariner Blvd near Wellington | |||||||||
| Mariner Blvd front of SunTrust | |||||||||
| YMCA- On Mariner | |||||||||
| Mariner Blvd near Linden | |||||||||
| Seven Hill Plaza at Sweet Bay | 6:49 AM | 8:04 AM | 9:19 AM | 10:34 AM | 11:49 AM | 1:04 AM | 2:19 PM | 3:34 PM | 4:49 PM |
| Mariner near Madeira | |||||||||
| Mariner near Claymore | |||||||||
| Mariner near Linden | |||||||||
| Mariner near Springstead High School | |||||||||
| Mariner near Chalmer | |||||||||
| Mariner Commons at Publix | 6:56 AM | 8:11 AM | 9:26 AM | 10:41 AM | 11:56 AM | 1:11 AM | 2:26 PM | 3:41 PM | 4:56 PM |
| Mariner near Augustine | |||||||||
| Mariner Blvd, near Elwood | |||||||||
| Mariner Blvd, near Norvell | |||||||||
| Mariner Blvd, near Merita | |||||||||
| Mariner Blvd & Elgin Blvd | 7:02 AM | 8:17 AM | 9:32 AM | 10:47 AM | 12:02 PM | 1:17 AM | 2:32 PM | 3:47 PM | 5:02 PM |
| Mariner near Seagate St | |||||||||
| Mariner Blvd near Harper | |||||||||
| Mariner Blvd near Hanley | |||||||||
| Mariner near Delbarton | |||||||||
| Mariner near Frontage | |||||||||
| Wal-Mart 50 | 7:12 AM | 8:27 AM | 9:42 AM | 10:57 AM | 12:12 PM | 1:27 AM | 2:42 PM | 3:57 PM | 5:12 PM |
| Mariner Square/Transfer | 7:17 AM | 8:32 AM | 9:47 AM | 11:02 AM | 12:17 PM | 1:32 AM | 2:47 PM | 4:02 PM | 5:17 PM |
