THE Bus Route 4 Green - Brooksville/ Spring Hill Shuttle

BROOKSVILLE SHUTTLE TO SPRING HILL
SCHEDULED DEPARTURE TIMES
Bus Stop First bus from (AM) Min. after the hour Last bus from (PM)
2 Brooksville City Hall 6:30 :30 5:30
G1 Jefferson St.(Ponti Plaza) 6:31 :31 5:31
G2 Jefferson St. & East Ave. 6:32 :32 5:32
G3 Jefferson St. (Front of Cox Lumber) 6:33 :33 5:33
G4 Jefferson St. (Cedar Wood Sq.) 6:33 :33 5:33
G5 Cortez Blvd. & Cobb (Hess) 6:34 :34 5:34
G6 Cortez Blvd. & Ft. Dade Ave. 6:37 :37 5:37
G7 Cortez Blvd. & BW Stevenson Rd. 6:38 :38 5:38
G8 Cortez & Winter St. 6:38 :38 5:38
G9 Cortez Blvd. & Grove Rd 6:39 :39 5:39
G10 Cortez Blvd. (Brookridge) 6:40 :40 5:40
G11 WalMart Super Center (50) 6:46 :46 5:46
Arrival Time
1 Mariner Square (Transfer Station) 6:52 :52 5:52
SPRING HILL TRANSFER TO BROOKSVILLE
SCHEDULED DEPARTURE TIMES
1 Mariner Square (Transfer Station) 7:00 :00 6:00
G12 Cortez & Barclay(Sunoco driveway) 7:04 :04 6:04
G13 Cortez Blvd. (In front of Pinebrook) 7:05 :05 6:05
G14 Cortez (In front of 7-Eleven) 7:06 :06 6:06
G15 Cortez & Ft. Dade Ave. 7:07 :07 6:07
G16 Cortez & California St. 7:07 :07 6:07
G17 Brooksville Regional Hospital 7:10 :10 6:10
G18 Cortez Blvd. & Mobley Rd. 7:11 :11 6:11
G19 Cortez & 50 (Front of Hardees) 7:12 :12 6:12
G20 Jefferson St. & Estates Avenue 7:13 :13 6:13
G21 Jefferson St. & Darby Lane 7:13 :13 6:13
G22 Jefferson St. & Ponce De Leon 7:14 :14 6:14
G23 Broad St. & Hale Ave. 7:15 :15 6:15
G24 Brooksville Health Department 7:17 :17 6:17
G25 Main St. & Broad St. 7:18 :18 6:18
Arrival Time
2 Brooksville City Hall 7:24 :24 6:24

green route ( Brooksville- Spring Hill Shuttle)