Bus Stop Estimated Departure Times
Brooksville City Hall 5:30 7:30 9:30 11:30 1:30 3:30
Jefferson St., Ponti Plaza 5:31 7:31 9:31 11:31 1:31 3:31
Jefferson St. & East Ave. 5:32 7:32 9:32 11:32 1:32 3:32
Jefferson St., near Cox Lumber 5:33 7:33 9:33 11:33 1:33 3:33
Jefferson, near Cedar Wood Sq. 5:34 7:34 9:34 11:34 1:34 3:34
Cortez Blvd. & Cobb Rd 5:35 7:35 9:35 11:35 1:35 3:35
Cortez Blvd. & Ft. Dade Ave. 5:39 7:39 9:39 11:39 1:39 3:39
Cortez Blvd. & BW Stevenson Rd. 5:40 7:40 9:40 11:40 1:40 3:40
Cortez Blvd. & Winter St. 5:41 7:41 9:41 11:41 1:41 3:41
Cortez Blvd. & Grove Rd. 5:42 7:42 9:42 11:42 1:42 3:42
Cortez Blvd., Brookridge 5:43 7:43 9:43 11:43 1:43 3:43
WalMart Super Center/SR 50 5:48 7:48 9:48 11:48 1:48 3:48
Mariner Square / Transfer Station 6:00 8:00 10:00 12:00 2:00 4:00
Cortez & Barclay-Sunoco Driveway 6:04 8:04 10:04 12:04 2:04 4:04
Cortez Blvd., Front of Pinebrook 6:05 8:05 10:05 12:05 2:05 4:05
Cortez Blvd., Front of 7-Eleven 6:06 8:06 10:06 12:06 2:06 4:06
Cortez Blvd. & Ft. Dade 6:07 8:07 10:07 12:07 2:07 4:07
Cortez Blvd. & California St. 6:07 8:07 10:07 12:07 2:07 4:07
Cortez Blvd. & Nunn Blvd. 6:08 8:08 10:08 12:08 2:08 4:08
Brooksville Regional Hospital 6:09 8:09 10:09 12:09 2:09 4:09
Cortez Blvd. & Mobley Rd. 6:10 8:10 10:10 12:10 2:10 4:10
Cortez Blvd., Front of Hardees 6:11 8:11 10:11 12:11 2:11 4:11
Jefferson St. & Estates Ave. 6:12 8:12 10:12 12:12 2:12 4:12
Jefferson St. & Darby Ln. 6:12 8:12 10:12 12:12 2:12 4:12
Ponce De Leon, Ft. Dade Ave 6:13 8:13 10:13 12:13 2:13 4:13
Ponce De Leon, near Rexel 6:15 8:15 10:15 12:15 2:15 4:15
Ponce De Leon, Trans-Hernando 6:16 8:16 10:16 12:16 2:16 4:16
Ponce De Leon Blvd. & Yontz 6:17 8:17 10:17 12:17 2:17 4:17
PHCC/Brooksville 6:19 8:19 10:19 12:19 2:19 4:19
Ponce De Leon, near Youth Dr. 6:20 8:20 10:20 12:20 2:20 4:20
Ponce De Leon & Yontz Rd. 6:21 8:21 10:21 12:21 2:21 4:21
Ponce De Leon, near Denny 6:22 8:22 10:22 12:22 2:22 4:22
Ponce De Leon, near Oakdale 6:22 8:22 10:22 12:22 2:22 4:22
Jefferson, Hernando Title 6:24 8:24 10:24 12:24 2:24 4:24
Brooksville City Hall 6:30 8:30 10:30 12:30 2:30 4:30
Howell, near Irene St 6:31 8:31 10:31 12:31 2:31 4:31
Howell, near Cherry St 6:32 8:32 10:32 12:32 2:32 4:32
Howell, Hernando High 6:33 8:33 10:33 12:33 2:33 4:33
Howell, near Croom Rd 6:34 8:34 10:34 12:34 2:34 4:34
Howell Ave, near Brook Dr. 6:35 8:35 10:35 12:35 2:35 4:35
DaMac, Eastside/Campbell 6:36 8:36 10:36 12:36 2:36 4:36
Howell, Hickory Grove 6:37 8:37 10:37 12:37 2:37 4:37
US 41 N, near Croom 6:39 8:39 10:39 12:39 2:39 4:39
US 41 N, near Varsity Dr 6:40 8:40 10:40 12:40 2:40 4:40
Cloverleaf 6:42 8:42 10:42 12:42 2:42 4:42
US 41 N, near Mt. Fair Ave 6:43 8:43 10:43 12:43 2:43 4:43
US 41 N, near Saxon Ave. 6:44 8:44 10:44 12:44 2:44 4:44
Jefferson, near Cleveland 6:45 8:45 10:45 12:45 2:45 4:45
Jefferson, near Early St. 6:46 8:46 10:46 12:46 2:46 4:46
Union St. & MLK Blvd. 6:47 8:47 10:47 12:47 2:47 4:47
MLK Blvd., near Ellington 6:48 8:48 10:48 12:48 2:48 4:48
MLK Blvd., near Main St. 6:49 8:49 10:49 12:49 2:49 4:49
MLK, near Summit Villas 6:50 8:50 10:50 12:50 2:50 4:50
MLK, near Buena Vista 6:51 8:51 10:51 12:51 2:51 4:51
US 41 S, near Candlelight 6:53 8:53 10:53 12:53 2:53 4:53
US 41 S, near W/D Plaza 6:54 8:54 10:54 12:54 2:54 4:54
US 41 S, near Barnett Rd 6:55 8:55 10:55 12:55 2:55 4:55
WalMart—US 41 7:03 9:03 11:03 1:03 3:03 5:03
US 41 S, near Barnett 7:05 9:05 11:05 1:05 3:05 5:05
US 41, near Brannen Bank 7:06 9:06 11:06 1:06 3:06 5:06
US 41 S, near Buena Vista 7:07 9:07 11:07 1:07 3:07 5:07
Lamar & Decatur Ave. 7:08 9:08 11:08 1:08 3:08 5:08
Brooksville Health Dept. 7:10 9:10 11:10 1:10 3:10 5:10
Main St. & Broad St. 7:11 9:11 11:11 1:11 3:11 5:11
Estimated Arrival Times at Brooksville City Hall
Brooksville City Hall 7:16 9:16 11:16 1:16 3:16 5:16

Bus route map Oct. 2009 - click for larger pdf version