Bus Stop Estimated Departure Times
Mariner Square/Main Transfer 6:00 8:00 10:00 12:00 2:00 4:00
Mariner Blvd., near Landover 6:05 8:05 10:05 12:05 2:05 4:05
Mariner Blvd., near Lola Dr. 6:06 8:06 10:06 12:06 2:06 4:06
Mariner Blvd., near Landover Dr. 6:07 8:07 10:07 12:07 2:07 4:07
Mariner Blvd., near Harper 6:07 8:07 10:07 12:07 2:07 4:07
Mariner, near Spring Hill Elem. 6:08 8:08 10:08 12:08 2:08 4:08
Mariner Blvd. & Elgin 6:09 8:09 10:09 12:09 2:09 4:09
Mariner Blvd., near Bali 6:09 8:09 10:09 12:09 2:09 4:09
Mariner Blvd., near Norvell 6:10 8:10 10:10 12:10 2:10 4:10
Mariner Blvd., near Elwood 6:10 8:10 10:10 12:10 2:10 4:10
Mariner Blvd., near Augustine 6:11 8:11 10:11 12:11 2:11 4:11
Mariner Blvd., near Hearth 6:12 8:12 10:12 12:12 2:12 4:12
Northcliffe, Baptist Church 6:14 8:14 10:14 12:14 2:14 4:14
Northcliffe Blvd., near Azora 6:14 8:14 10:14 12:14 2:14 4:14
Northcliffe, across from Century 6:15 8:15 10:15 12:15 2:15 4:15
Deltona Blvd., near Melrose 6:16 8:16 10:16 12:16 2:16 4:16
Deltona Blvd., near Century 6:16 8:16 10:16 12:16 2:16 4:16
Deltona, near Surfside (North) 6:17 8:17 10:17 12:17 2:17 4:17
Deltona Blvd., near Bay Dr. 6:18 8:18 10:18 12:18 2:18 4:18
Deltona Blvd., near Philatelic Dr. 6:19 8:19 10:19 12:19 2:19 4:19
Deltona Blvd., near Boyce 6:19 8:19 10:19 12:19 2:19 4:19
Deltona Blvd., near Eric 6:20 8:20 10:20 12:20 2:20 4:20
Deltona Blvd., near Abeline 6:20 8:20 10:20 12:20 2:20 4:20
Deltona Blvd., near Founder 6:21 8:21 10:21 12:21 2:21 4:21
Deltona, near Deltona Elem. 6:21 8:21 10:21 12:21 2:21 4:21
Deltona Blvd., near Canterbury 6:22 8:22 10:22 12:22 2:22 4:22
Spring Hill Dr., near Omaha 6:23 8:23 10:23 12:23 2:23 4:23
Spring Hill Dr., near McNeal 6:23 8:23 10:23 12:23 2:23 4:23
Spring Hill Dr., near Laredo 6:24 8:24 10:24 12:24 2:24 4:24
Spring Hill Dr., near Meredith 6:24 8:24 10:24 12:24 2:24 4:24
Spring Hill Dr., near Eldridge 6:25 8:25 10:25 12:25 2:25 4:25
Spring Hill Dr., near Bishop 6:25 8:25 10:25 12:25 2:25 4:25
Spring Hill Dr., near Bentley 6:26 8:26 10:26 12:26 2:26 4:26
Spring Hill Dr., near Linden 6:26 8:26 10:26 12:26 2:26 4:26
Spring Hill, 1st Brothers Plaza 6:27 8:27 10:27 12:27 2:27 4:27
Mariner Blvd., near Lindsey 6:29 8:29 10:29 12:29 2:29 4:29
Mariner Blvd., near Linden 6:29 8:29 10:29 12:29 2:29 4:29
Mariner Blvd., near Audie Brook 6:30 8:30 10:30 12:30 2:30 4:30
Mariner, near Casa Grande 6:30 8:30 10:30 12:30 2:30 4:30
Mariner Blvd., near Rio Vista 6:31 8:31 10:31 12:31 2:31 4:31
Mariner, near Sterling House 6:31 8:31 10:31 12:31 2:31 4:31
Quality Dr. & Mariner Blvd. 6:32 8:32 10:32 12:32 2:32 4:32
Spring Hill Regional Hospital 6:38 8:38 10:38 12:38 2:38 4:38
Quality Dr. & Mariner 6:39 8:39 10:39 12:39 2:39 4:39
Mariner Blvd., near Wellington 6:40 8:40 10:40 12:40 2:40 4:40
Mariner Blvd., front of SunTrust 6:41 8:41 10:41 12:41 2:41 4:41
YMCA 6:45 8:45 10:45 12:45 2:45 4:45
Mariner Blvd., near Linden 6:46 8:46 10:46 12:46 2:46 4:46
Seven Hills Plaza 7:00 9:00 11:00 1:00 3:00 5:00
PHCC-Spring Hill Campus 7:02 9:02 11:02 1:02 3:02 5:02
Spring Hill, Briarwood Village 7:03 9:03 11:03 1:03 3:03 5:03
Spring Hill Dr., near Linden Dr. 7:04 9:04 11:04 1:04 3:04 5:04
Spring Hill, near Bentley Ave. 7:05 9:05 11:05 1:05 3:05 5:05
Spring Hill Dr., near Bishop Rd 7:05 9:05 11:05 1:05 3:05 5:05
Spring Hill Dr., near Haulover 7:06 9:06 11:06 1:06 3:06 5:06
Spring Hill Dr., near Horizon 7:06 9:06 11:06 1:06 3:06 5:06
Spring Hill Dr., near Laredo Ave. 7:07 9:07 11:07 1:07 3:07 5:07
Spring Hill Dr., near Waterfall Dr. 7:07 9:07 11:07 1:07 3:07 5:07
Spring Hill Dr., near Markham 7:08 9:08 11:08 1:08 3:08 5:08
Spring Hill Dr., near Kass Cr. 7:08 9:08 11:08 1:08 3:08 5:08
Spring Hill Dr., near Pinehurst 7:09 9:09 11:09 1:09 3:09 5:09
Spring Hill Dr., near Garret 7:09 9:09 11:09 1:09 3:09 5:09
Spring Hill, near 2nd Pinehurst 7:10 9:10 11:10 1:10 3:10 5:10
Spring Hill Dr., near Treehaven 7:10 9:10 11:10 1:10 3:10 5:10
Spring Hill Dr., near Parker 7:11 9:11 11:11 1:11 3:11 5:11
Spring Hill, near Boston Cooker 7:11 9:11 11:11 1:11 3:11 5:11
Wal-Mart Super Center (19) 7:13 9:13 11:13 1:13 3:13 5:13
US 19, front of Big Lots 7:17 9:17 11:17 1:17 3:17 5:17
US 19 @ Timber Pines entrance 7:17 9:17 11:17 1:17 3:17 5:17
US 19 @ Toucon Trail 7:18 9:18 11:18 1:18 3:18 5:18
US 19, near SunTrust 7:18 9:18 11:18 1:18 3:18 5:18
Forest Oaks & Thunderbird 7:19 9:19 11:19 1:19 3:19 5:19
Forest Oaks Villas-West Side 7:20 9:20 11:20 1:20 3:20 5:20
Forest Oaks Villas-East Side 7:20 9:20 11:20 1:20 3:20 5:20
Forest Oaks, Bank of America 7:21 9:21 11:21 1:21 3:21 5:21
Lakewood Plaza 7:35 9:35 11:35 1:35 3:35 5:35
US 19 & Berkeley, Lowes 7:37 9:37 11:37 1:37 3:37 5:37
US 19, Winchester Plaza 7:37 9:37 11:37 1:37 3:37 5:37
US 19 & Northcliffe Blvd. 7:38 9:38 11:38 1:38 3:38 5:38
US 19, Front of Best Western 7:39 9:39 11:39 1:39 3:39 5:39
Cortez Blvd. & Deltona Blvd. 7:40 9:40 11:40 1:40 3:40 5:40
Cortez Blvd., near Seahorse 7:41 9:41 11:41 1:41 3:41 5:41
Oak Hill Hospital 7:45 9:45 11:45 1:45 3:45 5:45
Cortez, near SH Health/Rehab. 7:48 9:48 11:48 1:48 3:48 5:48
WalMart Super Center (50) 7:54 9:54 11:54 1:54 3:54 5:54
Estimated Arrival Times at the Main Transfer Station
 Mariner Square/Transfer Station 7:57 9:57 11:57 1:57 3:57 5:57

Bus route map Oct. 2009 - click for larger pdf version