| Red Route | ||||||||||
| Northcliffe, near Portillo | 6:06 AM | 7:21 AM | 8:36 AM | 9:51 AM | 11:06 AM | 12:21 PM | 1:36 PM | 2:51 PM | 4:06 PM | 5:21 PM |
| Mariner Blvd, Murphy's Market | ||||||||||
| Mariner Blvd, near Landover | ||||||||||
| Mariner Blvd, near Linden | ||||||||||
| Mariner Blvd, near Claymore | ||||||||||
| Mariner Blvd, near Marysville | ||||||||||
| Mariner Blvd, Mid Towne Center | 6:13 AM | 7:28 AM | 8:43 AM | 9:58 AM | 11:13 AM | 12:28 PM | 1:43 PM | 2:58 PM | 4:13 PM | |
| Spring Hill, Briarwood Village | ||||||||||
| Spring Hill Dr, near linden Dr | ||||||||||
| Spring Hill Dr, near Bentley Ave | ||||||||||
| Spring Hill Dr, near Bishop | ||||||||||
| Spring Hill Dr, near Me | ||||||||||
| Spring Hill Dr, near Laredo Ave | ||||||||||
| Spring Hill Dr, near Waterfall Dr | 6:20 AM | 7:35 AM | 8:50 AM | 10:05 AM | 11:20 AM | 12:35 PM | 1:50 PM | 3:05 PM | 4:20 PM | |
| Spring Hill Dr, near Markham | ||||||||||
| Spring Hill Dr, near Kass Cir | ||||||||||
| Spring Hill Dr, SunTrust Bank | ||||||||||
| Spring Hill Dr, near Garrett | ||||||||||
| Spring Hill Dr, near 2nd Pinehurst | ||||||||||
| Spring Hill Dr, near Treehaven | ||||||||||
| Spring Hill Dr, near Parker | ||||||||||
| Spring Hill, near Boston Cooker | ||||||||||
| Wal-Mart 19 | 6:30 AM | 7:45 AM | 9:00 AM | 10:15 AM | 11:30 AM | 12:45 PM | 2:00 PM | 3:15 PM | 4:30 PM | |
| Sports Authority/Best Buy, Wendy Ct | ||||||||||
| PHCC Spring Hill, Arrive | 6:37 AM | 7:52 AM | 9:07 AM | 10:22 AM | 11:37 AM | 12:52 PM | 2:07 PM | 3:22 PM | 4:37 PM | |
| PHCC Spring Hill, Depart | 6:50 AM | 8:05 AM | 9:20 AM | 10:35 AM | 11:50 AM | 1:05 AM | 2:20 PM | 3:35 PM | 4:50 PM | |
| Hernando West Plaza/Publix Driveway, Pinehurst Dr | 6:56 AM | 8:11 AM | 9:26 AM | 10:41 AM | 11:56 AM | 1:11 AM | 2:26 PM | 3:41 PM | 4:56 PM | |
| Spring Hill Dr, Access Health Care | ||||||||||
| Spring Hill Dr, near Kenlake | ||||||||||
| Spring Hill Dr, Near Skyline | ||||||||||
| Spring Hill Dr, near 1st Pinehurst | ||||||||||
| Spring Hill Dr, near Cobblestone | ||||||||||
| Spring Hill Dr, Across from Kass Circle | 7:05 AM | 8:20 AM | 9:35 AM | 10:50 AM | 12:05 PM | 1:20 PM | 2:35 PM | 3:50 PM | 5:05 PM | |
| Spring Hill Dr, near Port Ct | ||||||||||
| Deltona Blvd, near Meadowlark | ||||||||||
| Deltona Blvd South of Belen | ||||||||||
| Deltona Blvd near Founder St | ||||||||||
| Deltona Blvd near Kenway | ||||||||||
| Deltona Blvd near Eric St | ||||||||||
| Deltona Blvd, Delta Woods Park | 7:11 AM | 8:26 AM | 9:41 AM | 10:56 AM | 12:11 PM | 1:26 PM | 2:41 PM | 3:56 PM | 5:11 PM | |
| Deltona Blvd, near Sewell Lane | ||||||||||
| Deltona Blvd, near Carthage Rd | ||||||||||
| Deltona Blvd, near Century | ||||||||||
| Deltona Blvd, near Melrose | ||||||||||
| Northcliffe, near Century | 7:15 AM | 8:30 AM | 9:45 AM | 11:00 AM | 12:15 PM | 1:30 PM | 2:45 PM | 4:00 PM | 5:15 PM | |
| Northcliffe, near Azora |